| Management number | 231315217 | Release Date | 2026/06/18 | List Price | US$92.00 | Model Number | 231315217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XPOWER X-600A is a powerful air mover that speeds up the drying process for water damage restoration and janitorial cleaning applications. Drawing only 3.8 Amps and blasting up to 2400 CFM, this 1/3 HP unit will get the job done quickly and efficiently. An on-board GFCI power outlets that is daisy chainable up to 3 units eliminates the need for pesky extension cord set up. 4 positioning angles allow for drying floors, ceilings, walls, and more. Manufactured with rugged state-of-the-art injection mold technology, the X-600A’s commercial grade housing and motor will ensure optimum performance and years of service. Available in Red, Blue and Green.
| UPC | 634154342947 782273800982 |
|---|---|
| ASIN | B01M0G1WEL |
| Size | 1 |
| Color | Green |
| Speed | 3 RPM |
| Style | Pro X-600A |
| Voltage | 115 Volts |
| Wattage | 437 watts |
| Material | ABS plastic |
| Room Type | Any room |
| Brand Name | XPOWER |
| Model Name | X-600A |
| Unit Count | 1.0 Count |
| Finish Type | green |
| Item Weight | 26 Pounds |
| Part Number | X-600A-Green |
| Reusability | Reusable |
| Switch Type | Pull Chain |
| Manufacturer | XPOWER Manufacture, Inc. |
| Model Number | X-600A-Green |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Connector Type | NEMA 5-15 |
| Control Method | Touch |
| Collection Name | Home |
| Controller Type | Button Control |
| Number of Speeds | 3 |
| Special Features | Portable |
| Air Flow Capacity | 2400 Cubic Feet Per Minute |
| Installation Type | Portable |
| Specification Met | ETL |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Manufacturer's 1 year Limited Warranty |
| Standby Power Shutoff | High |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 188.4"D x 190.8"W x 195.6"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form