| Management number | 222144597 | Release Date | 2026/05/04 | List Price | US$171.98 | Model Number | 222144597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Williams by Bachmann Trains - Canadian Pacific Train Set (3 Vista-Domes and Observation) From the Manufacturer 60' Canadian Pacific Aluminum Streamliners - 4 car set (3-vista dome and 1- observation).
| UPC | 022899430867 |
|---|---|
| Color | White |
| Scale | O |
| Theme | Transportation |
| Pattern | Alpine |
| Fit Type | freestanding |
| Occasion | Indoor play |
| Brand Name | Bachmann |
| Item Shape | train set |
| Model Name | Williams by - Canadian Pacific Train Set (3 Vista-Domes and Observation) |
| Rail Guage | 1.25 inches |
| Is Electric | No |
| Item Weight | 8 Pounds |
| Skill Level | Intermediate |
| Control Type | Manual Control |
| Manufacturer | Bachmann Industries Inc. |
| Model Number | 43086 |
| Not for Kids | No |
| Power Source | Manual |
| Base Material | Aluminum |
| Material Type | Aluminum |
| Product Style | Modern |
| Item Type Name | Sets |
| Outer Material | Aluminum |
| Collection Name | Train Set |
| Controller Type | manual/hand control |
| Item Dimensions | 9 x 12.5 x 19 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Battery Description | no batteries required |
| Frame Material Type | Aluminum |
| Included Components | Williams by Bachmann Trains - Canadian Pacific Train Set (3 Vista-Domes and Observation) |
| Is Assembly Required | No |
| Compatibility Options | O scale, standard couplers |
| Manufacturer Part Number | 43086 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899430867 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form