| Management number | 228783675 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 228783675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sip champagne in a decidedly decadent fashion. Reputed to have a strong association with the likes of Marie Antoinette and prohibition-era indulgence, these copper-rimmed coupes are a charming throwback to old-fashioned elegance and persevering refinement. - Set of 2 - Holds 10 ounces - Crafted from lead free crystal - Electroplated copper rim Twine crafts glassware and home goods with an emphasis on classic style, natural materials, and a nostalgic sense of quality. From elegant glassware to charming bar tools, Twine ties everything together.
| UPC | 876718046438 |
|---|---|
| ASIN | B076BXD87V |
| Size | Set of 2 |
| Color | Clear |
| Shape | Coupe |
| Theme | Celebration |
| Pattern | Solid |
| Capacity | 10 ounces |
| Occasion | Graduation, Housewarming, Wedding |
| Set Name | Twine Copper Rimmed Crystal Coupe Set |
| Brand Name | Twine |
| Unit Count | 2.0 Count |
| Item Weight | 4.32 ounces |
| Reusability | Reusable |
| Finish Types | electroplated copper |
| Manufacturer | True Fabrication |
| Model Number | 4643 |
| Material Type | Glass |
| Product Style | Crystal Coupe Glass |
| Item Type Name | Perfect for Martini, Champagne, Cosmopolitan, Manhattan, Home Bar Accessories, 10 oz |
| Number of Items | 2 |
| Material Features | Durable |
| Material Type Free | Lead Free |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Embellishment Feature | Copper Rim |
| Item Dimensions W x H | 4.5"W x 5.75"H |
| Manufacturer Part Number | 4643 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Cocktails, Champagne |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00876718046438 |
| Other Special Features of the Product | Electroplated Copper Rim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form