| Management number | 236935699 | Release Date | 2026/07/10 | List Price | US$285.60 | Model Number | 236935699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This real japanese akoya pearl necklace for women features genuine cultured white pearls in selected for bright luster, a clean smooth surface, and a round shape. Designed as a classic single strand pearl necklace and pearl strand necklace, it offers timeless elegance for everyday wear and special occasions. This 18 inch princess length necklace is finished with a secure 14K gold fishhook clasp and carefully strung for fluid drape and lasting durability. A beautiful string of pearls necklace and fine jewelry gift, it arrives in a signature gift box with a certificate of authenticity.




| ASIN | B00O94QQNS |
|---|---|
| Size | 6.0-6.5mm |
| Color | Yellow Gold Clasp |
| Style | 18" Princess Length |
| Theme | Love |
| Gem Type | Pearl |
| Material | Pearl |
| Stone Cut | Cabochon |
| Brand Name | The Pearl Source |
| Chain Type | Link |
| Clasp Type | Fishhook |
| Metal Type | Yellow Gold |
| Model Name | 7075-AK-W2AP-18-YG-AO:6065 |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Akoya Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | 7075-AK-W2AP-18-YG-AO:6065 |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Accent Color | gold |
| Chain Length | 18 Inches |
| Closure Type | Fishhook |
| Grade Rating | Fine Jewelry |
| Manufacturer | The Pearl Source |
| Pearl Lustre | Excellent |
| Setting Type | Wrap |
| Style Number | 7075-AK-W2AP-18-YG-AO:6065 |
| Occasion Type | formal events |
| Stone Clarity | AAA |
| Item Type Name | Pearl Necklace |
| Collection Name | All |
| Number of Items | 1 |
| Band Material Type | Gold |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form