| Management number | 239678757 | Release Date | 2026/07/14 | List Price | US$42.82 | Model Number | 239678757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turning up the dial on comfort with Teva’s new ULTRA-COMF insole technology and designed with slip-on ease, the ReEmber Terrain is the perfect post-adventure companion. The rugged outsole is outfitted for enhanced traction, offering the comfort of a slipper with the durability of an outdoor shoe. Sporting a quilted, cozy upper inspired by topographic lines, this next-level lounge slip-on is finished with a trusty loop to hook onto your backpack for easy travel.
| UPC | 196565513625 |
|---|---|
| ASIN | B0BLPYVZVX |
| Brand | Teva |
| Color | Desert Taupe |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Reember Terrain Mid |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Reember Terrain Mid |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1140294 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Polyester, Rubber, Synthetic, Wool |
| Insole Material | Memory foam |
| Material Fabric | Polyester |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | ULTRA-COMF Insole Technology |
| Insole Cushioning | Memory foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1140294-DTT |
| Specific Uses For Product | Casual Wear, Camping, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form