| Management number | 225747348 | Release Date | 2026/05/09 | List Price | US$1,359.60 | Model Number | 225747348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D3H2XCZR |
|---|---|
| Size | 65-inch |
| Brand | SYLVOX |
| Color | Black |
| Voltage | 240 Volts |
| Base Depth | 3.45 Inches |
| Model Name | Pool Pro 3.0 |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI, Optical, USB |
| Item Weight | 60.2 Pounds |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | AAA |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Kontech |
| Model Number | Pool Pro 2.0 |
| Model Series | Pro 2.0 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, User Manual, Warranty Card |
| Mounting Type | Wall Mount, Table Mount |
| Screen Finish | Flat |
| Signal Format | digital (ATSC) |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, USB, RF |
| Contrast Ratio | 3000:1 |
| Control Method | Voice |
| Video Encoding | H.264, H.265 (HEVC), VP9, AV1 |
| Controller Type | Voice Control |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Google TV |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptop |
| Display Size Class | 65 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Built-In Speaker, Chromecast, Parental Controls, Wetheproof, IP56 Water-resistant, Wide Viewing Angle |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | Built-In Speaker |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 1 Year |
| Internet Applications | Google TV |
| Standby Power Shutoff | STANDARD |
| Total Audio Out Ports | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wireless, HDMI, WiFi, Ethernet |
| Display Language Options | English |
| Number of Audio Channels | 7.1 or another 3-value configuration (e.g., 5.1.2) |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | [Multiple] |
| Item Dimensions D x W x H | 3.45"D x 57.61"W x 33.45"H |
| Item Weight Without Stand | 60.2 Pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | [INFERRED] Outdoor residential use, commercial settings like restaurants, bars, and hotels |
| Maximum Display Brightness | 2000 Nit |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 1 |
| Parental Control Technology | Built-in device controls |
| Screen Mirroring Technology | Miracast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 60 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | None" or "Not Specified |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | Dolby Digital Plus or DTS-HD |
| Picture Quality Enhancement Technology | 4K, HDR10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form