| Management number | 237777639 | Release Date | 2026/07/10 | List Price | US$18.72 | Model Number | 237777639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into sporty style with the S-Lights Light Storm 3.0 Athletic Sneakers. These innovative shoes feature a mesh and synthetic upper with multicolored light-up tech piece midsole for eye-catching appeal. Perfect for active kids who love standing out, these boys sneakers combine comfort and fun with stretch laces and an adjustable instep strap for a secure fit. The shock-absorbing cushioned midsole and flexible traction outsole provide all-day comfort and support.




| UPC | 197976532588 |
|---|---|
| ASIN | B0CNY6TJZH |
| Brand | Skechers |
| Color | White/Black |
| Theme | Lightning, Cartoon |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Light Storm 3 |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Light Storm 3 |
| Item Weight | 0.92 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | stretch laces |
| Manufacturer | Skechers |
| Style Number | 400151L |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh and Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack, Catch stitch, Back stitch, Whip stitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Light Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 400151L |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form