| Management number | 229007081 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229007081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQ8RKC2N |
|---|---|
| Hair Type | All, Chemically Treated, Color Treated, Damaged, Dull |
| Item Form | Liquid |
| Brand Name | BONPLEX |
| Scent Name | Citrus/Lemon |
| Unit Count | 10.1 Fluid Ounces |
| Item Weight | 10.1 Ounces |
| Manufacturer | Iconique |
| Liquid Volume | 10.1 Fluid Ounces |
| Item Type Name | Shampoo |
| Item Dimensions | 2.75 x 2.75 x 5.75 inches |
| Product Benefits | Repairing,Shine,Smoothening,Softening,Split Ends |
| Active Ingredients | rosemary |
| Material Type Free | Gluten Free, Mineral Oil Free, Nut Free, Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850047336002 |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form