| Management number | 239177630 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239177630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9QMB8WG |
|---|---|
| Brand | LIVIKEY |
| Color | Light Purple with Black Frame |
| Band Color | purple |
| Model Name | Smart Watch (Answer/Make Call) |
| Style Name | Modern |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.69 Inches |
| Display Type | LCD or LED |
| Manufacturer | LIVIKEY |
| Model Number | 6adfb4f1-e21b-449a-beb6-74a78f0caad5 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Controller Type | Pedometer |
| Item Dimensions | 6.85 x 3.3 x 0.6 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Multi-sensor (Heart Rate, Blood Oxygen, Accelerometer) |
| Operating System | Android 4.0 / iOS 8.0 or above, Bluetooth 4.0 or above |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Calendaring, Multisport Tracker, Sedentary Reminder |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.0 / iOS 8.0 or above Smartphone, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form