| Management number | 238432922 | Release Date | 2026/07/11 | List Price | US$33.72 | Model Number | 238432922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16×4 Fat Tire – a rugged, non-foldable wire-bead design built for extreme terrain. Engineered for e-bikes and fat bikes alike, this tire delivers superior traction, enhanced durability and a smooth ride whether you’re on snow, sand, gravel or street. Fits standard 16″ x 4″ rims, compatible with a wide range of electric and manual fat-bike models.
| Tire season | All-Season |
|---|---|
| Manufacturer | TABTAB |
| Tire width | 4 in |
| Tire load range | Light Load |
| Tire load index | 38 |
| Vehicle fitment type | Specific |
| Warranty distance | 500 miles |
| Is run flat | N |
| Overall diameter | 16 in |
| Tire speed rating | J |
| Vehicle type | Recreational Vehicle |
| Tire size | 16X4.0 |
| Construction type | Non-Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 4 in |
| Mud & snow rated | Y |
| Features | All-Weather |
| Items included | 2 tires 2 tubes |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 3.95 in |
| Total count | 4 |
| Vehicle class designator | B |
| Tire location | Front and Rear Tires |
| Tire sidewall style | DESIGNER BLACK |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Fat Bicycle |
| Tire type | Sport Utility Vehicle Tires |
| Model | 162535 |
| Tread depth | 0.36 in |
| Maximum inflation pressure | 30 psi |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form