| Management number | 239281283 | Release Date | 2026/07/14 | List Price | US$20.45 | Model Number | 239281283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704604717 |
|---|---|
| ASIN | B00IIX5CRC |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.2 Grams |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 120 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 60471 |
| Recommended Uses For Product | Liver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form