| Management number | 237758095 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237758095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889440777013 |
|---|---|
| ASIN | B0F4RSZLPR |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Dickies |
| Model Name | 850 Flex Twill Slim Taper Pant |
| Rise Style | Mid Rise |
| Sport Type | Skateboarding |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Elastane |
| Manufacturer | Dickies |
| Style Number | 850 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5.39_PMLots4Less_121125_B0F4RSZLPR |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form