| Management number | 222014365 | Release Date | 2026/05/04 | List Price | US$408.63 | Model Number | 222014365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Seasons | All Seasons |
|---|---|
| Occupancy | 5 Person |
| Brand Name | CAPTAIN STAG |
| Sport Type | Camping & Hiking |
| Item Weight | 32.41 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Model Number | UA-39 |
| Material Type | Alloy Steel, Polyester, Polyurethane, tarp |
| Maximum Height | 220 Centimeters |
| Recommended Use | Camping |
| Installation Type | Free Standing |
| Occupant Capacity | 5 |
| Pole Material Type | Alloy Steel |
| Included Components | Carry Bag, Peg, Pole, Storage |
| Age Range Description | Adult |
| Manufacturer Part Number | UA-39 |
| Item Dimensions L x W x H | 26.8"L x 15"W x 86.6"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form