| Management number | 228196017 | Release Date | 2026/05/31 | List Price | US$6.12 | Model Number | 228196017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737547970427 |
|---|---|
| ASIN | B07QDMNCPX |
| Color | Pure White - 5000k |
| Shape | ST58 Bulb_LED Light Bar |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Brand Name | Brightown |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Model Name | ST58N6MSE26 |
| Style Name | ST58 Bulb_LED Light Bar |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.12 Pounds |
| Light Color | White |
| Manufacturer | Brightown |
| Model Number | ST58N6MSE26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Edison Light Bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Dimmer |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | E26 Base/ 5000K Warm White/ LED Light Bar/ No Dimming, Transparent Shell |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.5"W x 5.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | B07QDMNCPX |
| Specific Uses For Product | Decoration, Indoor |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form