| Management number | 238839775 | Release Date | 2026/07/11 | List Price | US$8.65 | Model Number | 238839775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Aura Cacia's Comforting Geranium evokes a memory of that someone special and a freshly picked bouquet. Emerge from the soothing waters of your tub refreshed and velvety smooth. Essential Nutrients For Skin Revival.</p>
Aura Cacia Bath Mineral Geranium Comforting, 2.5 OZ (Pack of 6):| Brand | Aura Cacia |
|---|---|
| Scent | Geranium|Rose |
| Features | Scented, Therapeutic |
| Scent family | Floral |
| Bath mineral & salt type | Bath Soak |
| Rec. use | Essential Oil |
| Primary ingredient | Minerals |
| Active ingredient name | Sodium Borate, Sodium Chloride, Sodium Bicarbonate, Lavandula Angustifolia (Lavender) Oil, Coriandrum Sativum (Coriander) Seed Oil, Pelargonium Graveolens (Geranium) Oil, Rosa Damascena (Rose) Absolute |
| Skin type | All |
| Skin care key benefits | Balancing |
| Skin care concern | Dryness, Cracked Skin |
| Ingredient preference | Paraben-Free |
| Ingredient properties | Antimicrobial |
| Instructions | Add 1-2 Scoops to Bath Water and Enjoy. |
| Size | 2.5 oz |
| Weight | 2.5 oz |
| Color | White; Pink |
| Theme | Flowers |
| Age group | Adult |
| Occasion | All Occasion |
| Retail packaging | Value Pack |
| Piece count | 6 |
| Is travel size | Y |
| Active ingredients | Sodium Borate|Sodium Chloride|Sodium Bicarbonate|Lavandula Angustifolia (Lavender) Oil|Coriandrum Sativum (Coriander) Seed Oil|Pelargonium Graveolens (Geranium) Oil|Rosa Damascena (Rose) Absolute |
| Inactive ingredients | Sodium Borate|Sodium Chloride|Sodium Bicarbonate|Lavandula Angustifolia (Lavender) Oil|Coriandrum Sativum (Coriander) Seed Oil|Pelargonium Graveolens (Geranium) Oil|Rosa Damascena (Rose) Absolute |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form