| Management number | 239174613 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239174613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753775693181 |
|---|---|
| ASIN | B0BY8VT1M2 |
| Color | M |
| Pattern | Stars |
| Seasons | Fall, Summer |
| Fit Type | regular |
| Brand Name | DMLBC |
| Item Shape | cylindrical |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | 4 Th of July Independence Day Tutu Skirt |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hemline Form | Tiered Bottom Hemline |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Tutu |
| Shoulder to Bottom Hem Length | 45 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form