| Management number | 230497381 | Release Date | 2026/06/18 | List Price | US$86.08 | Model Number | 230497381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1、Exceptional picture quality, this 32 inch gaming monitor combines a 4K 60Hz monitor display with 125% sRGB wider color gamut for 16.7M vibrant colors. The high-precision IPS panel ensures true-to-life colors from any angle, while the 1000:1 Dynamic Contrast Ratio and 2K resolution deliver sharp details and immersive depth for work or gaming
| Screen size | 32 in |
|---|---|
| Resolution | 3840× 2160 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 8 ms |
| Features | FreeSync, Wall-Mountable, Tiltable, Low Blue Light |
| Brightness | 250 Nits |
| Contrast ratio | 3000:1 |
| Backlight type | Full Array |
| Inputs/Outputs | 2x HDMI 2.0, 2x DisplayPort 1.4, 3.5mm audio jack |
| Mount pattern | 100 x 100 |
| Brand | XUNDEFINED |
| Accessories | Monitor*1;Stand*1;Adapter*1;HDMI Cable(1.5m)*1;User Manual*1 |
| Edition | 32Inch 4K 60Hz Curved |
| Model | XD32UH60C-WM-US |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 7.40 x 28.00 x 19.00 in |
| Assembled product weight | 11 lb |
| Height (with stand) | 19 in |
| Height (without stand) | 2 in |
| Depth (with stand) | 7.4 in |
| Depth (without stand) | 3.9 in |
| Cord length | 0.6 in |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form